| Availability: | |
|---|---|
| Quantity: | |
15 Inch 15x6 15x7 15x8 15x10 15x12
RICHRISE /RISEEVER /STONERISE

| SIZE | CENTER HOLE | PCD | ET | TIRE SIZE |
| 15x4T | C12×12 | 3x160 | 29 | 145/80R15 155/70R15 |
| C12×12 | 3x160 | 29 | ||
| 15x4.5J | Φ80.5 | 4x130 | 34 | 145/65R15 155/65R15 155/60R15 155/80R15 165/80R15 155/70R15 |
| Φ63.3 | 4x108 | 20 | ||
| Φ71.6 | 5x130 | 42 | ||
| 15x5.5J | CΦ60.1 | 4x100 | 45 | 165/45R15 195/80R15 205/80R15 205/75R15 185/70R15 185/65R15 185/60R15 |
| CΦ60.1 | 4x100 | 40 | ||
| CΦ54.1 | 4x100 | 45 | ||
| CΦ54.1 | 4x100 | 43 | ||
| CΦ61.3 | 4x100 | 38.5 | ||
| Φ54 | 4x100 | 43 | ||
| CΦ60.5 | 4x100 | 40 | ||
| CΦ100 | 6x139.7 | 43 | ||
| CΦ100齿形 | 6x139.7 | 40 | ||
| Φ66.6 | 5x112 | 30 | ||
| Φ66.6 | 5x112 | 30 | ||
| Φ80.5 | 4x130 | 25 | ||
| Φ80.5 | 4x130 | 34 | ||
| Φ67.1 | 5x114.3 | 47.5 | ||
| Φ67.1 | 5x114.3 | 48 | ||
| CΦ72 | 5x114.3 | 10 | ||
| CΦ57.1 | 5x100 | 40 | ||
| CΦ139 | 6x180 | 111 | ||
| CΦ139 | 6x180 | 90 | ||
| Φ71.6 | 5x130 | 42 | ||
| 15x6J | Φ67.1 | 4x114.3 | 47 | 185/45R15 215/80R15 195/70R15 195/65R15 205/65R15 205/60R15 |
| Φ67.1 | 4x114.3 | 46 | ||
| Φ67.1 | 4x114.3 | 45 | ||
| Φ67.1 | 4x114.3 | 42 | ||
| Φ67.1 | 4x114.3 | 44 | ||
| Φ66.1 | 4x114.3 | 45 | ||
| Φ66.1 | 4x114.3 | 42 | ||
| Φ57.1 | 4x114.3 | 45 | ||
| Φ57.1 | 4x114.3 | 44 | ||
| Φ56.6 | 4x114.3 | 44 | ||
| Φ56.6 | 4x114.3 | 45 | ||
| Φ56.6 | 4x114.3 | 42 | ||
| Φ60 | 4x114.3 | 44 | ||
| Φ57.1 | 5x112 | 45 | ||
| Φ57.1 | 5x112 | 47 | ||
| Φ57.1 | 5x112 | 43 | ||
| Φ67.1 | 5x114.3 | 29 | ||
| Φ67.1 | 5x114.3 | 29 | ||
| Φ67.1 | 5x114.3 | 41 | ||
| Φ67.1 | 5x114.3 | 39 | ||
| Φ68 | 5x114.3 | 29 | ||
| Φ60.1 | 5x114.3 | 29 | ||
| Φ60 | 5x114.3 | 43 | ||
| Φ60 | 5x114.3 | 46 | ||
| Φ60 | 5x114.3 | 42 | ||
| Φ60 | 5x114.3 | 45 | ||
| Φ60 | 5x114.3 | 43 | ||
| Φ60 | 5x114.3 | 42 | ||
| Φ67 | 5x114.3 | 24 | ||
| CΦ106.1 | 6x139.7 | 35 | ||
| CΦ106.1 | 6x139.7 | 35 | ||
| CΦ106.1 | 6x139.7 | 35 | ||
| CΦ106.1 | 6x139.7 | 41 | ||
| CΦ106.1 | 6x139.7 | 40 | ||
| CΦ106.1 | 6x139.7 | 36 | ||
| CΦ96 | 6x139.7 | 30 | ||
| CΦ100 | 6x139.7 | 40 | ||
| Φ67.3 | 6x139.7 | 30 | ||
| Φ78 | 6x139.7 | 40 | ||
| CΦ110 | 6x139.7 | 30 | ||
| CΦ146.5 | 5x204 | 115 | ||
| Φ65.1 | 4x108 | 23 | ||
| Φ65.1 | 4x108 | 18 | ||
| CΦ140 | 6x180 | -10 | ||
| CΦ60.1 | 4x100 | 40 | ||
| CΦ60.1 | 4x100 | 43 | ||
| CΦ60.1 | 4x100 | 36 | ||
| CΦ60.1 | 4x100 | 50 | ||
| CΦ60.1 | 4x100 | 40 | ||
| CΦ60.1 | 4x100 | 42 | ||
| CΦ60.1 | 4x100 | 50 | ||
| CΦ60.1 | 4x100 | 40 | ||
| CΦ57.1 | 4x100 | 45 | ||
| CΦ57.1 | 4x100 | 43 | ||
| CΦ57.1 | 4x100 | 42 | ||
| CΦ57.1 | 4x100 | 39 | ||
| CΦ56.6 | 4x100 | 45 | ||
| CΦ56.6 | 4x100 | 48 | ||
| CΦ56.6 | 4x100 | 45 | ||
| CΦ56.6 | 4x100 | 49 | ||
| CΦ56.6 | 4x100 | 39 | ||
| CΦ56.1 | 4x100 | 45 | ||
| CΦ56.1 | 4x100 | 42 | ||
| CΦ56.1 | 4x100 | 39 | ||
| CΦ54.1 | 4x100 | 42 | ||
| CΦ54.1 | 4x100 | 45 | ||
| CΦ54.1 | 4x100 | 48 | ||
| CΦ54.1 | 4x100 | 39 | ||
| CΦ54.1 | 4x100 | 45 | ||
| CΦ54.1 | 4x100 | 45 | ||
| CΦ54.1 | 4x100 | 46 | ||
| CΦ61.3 | 4x100 | 35 | ||
| CΦ100 | 6x139.7 | 40 | ||
| CΦ100 | 6x139.7 | 43 | ||
| Φ67 | 5x112 | 20 | ||
| Φ66.6 | 5x112 | 31 | ||
| CΦ84 | 5x130 | 50 | ||
| CΦ84 | 5x130 | 75 | ||
| CΦ84 | 5x130 | 70 | ||
| CΦ84 | 5x130 | 50 | ||
| Φ67.1 | 5x114.3 | 40 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| Φ67.1 | 5x114.3 | 43 | ||
| Φ67.1 | 5x114.3 | 45 | ||
| Φ67.1 | 5x114.3 | 45 | ||
| Φ67.1 | 5x114.3 | 46 | ||
| Φ66.1 | 5x114.3 | 43 | ||
| Φ64.1 | 5x114.3 | 40 | ||
| Φ64.1 | 5x114.3 | 42 | ||
| Φ64.1 | 5x114.3 | 45 | ||
| Φ64.1 | 5x114.3 | 45 | ||
| CΦ64.1 | 5x114.3 | 45 | ||
| Φ64.1 | 5x114.3 | 45 | ||
| Φ60.1 | 5x114.3 | 47 | ||
| Φ60.1 | 5x114.3 | 45 | ||
| CΦ71.5 | 5x114.3 | 40 | ||
| CΦ72.2 | 5x114.3 | 38 | ||
| Φ54.1 | 5x100 | 32 | ||
| Φ54.1 | 5x100 | 40 | ||
| CΦ57.1 | 5x100 | 43 | ||
| CΦ57.1 | 5x100 | 38 | ||
| CΦ57.1 | 5x100 | 40 | ||
| CΦ54.1 | 5x100 | 33 | ||
| CΦ54.1 | 5x100 | 38 | ||
| CΦ54.1 | 5x100 | 45 | ||
| CΦ54.1 | 5x100 | 40 | ||
| Φ57.1 | 5x100 | 38 | ||
| CΦ139 | 6x180 | 70 | ||
| CΦ139 | 6x180 | 70 | ||
| CΦ139 | 6x180 | 70 | ||
| CΦ139 | 6x180 | 74 | ||
| Φ99 | 5x139.7 | 35 | ||
| Φ99 | 5x139.7 | 48 | ||
| Φ98.6 | 5x139.7 | 35 | ||
| Φ98.6 | 5x139.7 | 40 | ||
| Φ98.6 | 5x139.7 | 48 | ||
| Φ63.3 | 4x108 | 47.5 | ||
| Φ63.3 | 4x108 | 49 | ||
| Φ63.3 | 4x108 | 52.5 | ||
| Φ63.5 | 4x108 | 46 | ||
| Φ63.5 | 4x108 | 42 | ||
| Φ63.4 | 4x108 | 47.5 | ||
| Φ65.1 | 4x108 | 23 | ||
| Φ65.1 | 4x108 | 18 | ||
| Φ65.1 | 4x108 | 27 | ||
| Φ60 | 5x114.3 | 45 | ||
| Φ71.6 | 5x130 | 36 | ||
| CΦ74 | 5x114.3 | -7 | ||
| CΦ84 | 5x114.3 | 0 | ||
| CΦ108.7 | 6x139.7 | 0 | ||
| CΦ108.7 | 6x139.7 | 0 | ||
| 15x6.5J | CΦ106.1 | 6x139.7 | 35 | 195/45R15 215/70R15 225/70R15 215/60R15 215/65R15 |
| CΦ96 | 6x139.7 | 20 | ||
| CΦ100 | 6x139.7 | 40 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| CΦ71.5 | 5x114.3 | 40 | ||
| Φ65.1 | 4x108 | 27 | ||
| 15x7J | CΦ100 | 6x139.7 | 20 | 205/45R15 215/45R15 235/70R15 235/65R15 245/60R15 |
| Φ60 | 5x114.3 | 0 | ||
| Φ60 | 5x114.3 | 25 | ||
| Φ60 | 5x114.3 | 8 | ||
| Φ60 | 5x114.3 | 18 | ||
| Φ60 | 5x114.3 | -5.5 | ||
| Φ67 | 5x114.3 | 18 | ||
| Φ67 | 5x114.3 | 8 | ||
| CΦ102 | 6x139.7 | 20 | ||
| CΦ106 | 6x139.7 | 20 | ||
| CΦ100 | 6x139.7 | 20 | ||
| CΦ100 | 6x139.7 | 22 | ||
| Φ60 | 5x114.3 | 8 | ||
| Φ70 | 5x120.65 | 23 | ||
| Φ72 | 5x120.65 | 23 | ||
| Φ60 | 5x114.3 | -10 | ||
| Φ60 | 5x114.3 | 25 | ||
| Φ60 | 5x114.3 | 0 | ||
| Φ60 | 5x114.3 | -10 | ||
| Φ60 | 5x114.3 | 25 | ||
| Φ67 | 5x114.3 | 15 | ||
| Φ67 | 5x114.3 | 25 | ||
| Φ67 | 5x114.3 | 25 | ||
| Φ60 | 5x112 | 25 | ||
| Φ67 | 5x112 | 25 | ||
| Φ80.5 | 4x130 | 16 | ||
| Φ71.6 | 5x130 | 23.3 | ||
| CΦ84 | 5x114.3 | 0 | ||
| CΦ108.7 | 6x139.7 | 0 | ||
| CΦ108.7 | 6x139.7 | 15 |
Compatible with compact and light vehicles such as:
Mini passenger cars
Small vans & micro trucks
Taxi & fleet vehicles
Older OEM models requiring 15-inch rims
· Full Size Range: 12” / 13” / 14” / 15” / 16” / 17” / 18”;various widths & offsets available
· Premium Material: High-strength wheel steel (B380CL / B500CL / HR600+), high yield strength (>600 MPa), excellent fatigue resistance
· 15+ Years Expertise: Mature process, stable supply, proven quality in global markets
· Extended Fatigue Life: Designed to endure continuous cyclic loading, ensuring long-term structural integrity even under demanding road conditions.
· Precision Run-Out Control: Low radial and lateral run-out guarantees smooth rotation, reduced vibration, and longer tire lifespan.
· Superior Dynamic Balance: Delivers stable and comfortable driving performance, especially at higher speeds.
· Customization Supported: Custom PCD, center bore, offset, black/silver/electro-deposition finish, logo engraving
· Versatile Applications: OEM replacement steel wheels, taxi fleet rims, and budget-friendly steel wheels for reliable daily use.
PACKING
For packaging, we offer pallet or carton options, designed to maximize container loading efficiency, so you can ship more wheels in a single container and reduce logistics costs.

Assemble the wheels and tires service

Factory Display


Landcrown autoparts is a professional China steel wheel manufacturer established in 2016, featuring a standardized intelligent production workshop that integrates R&D, manufacturing, and quality control. With advanced production and testing equipment, we ensure the precision, strength, and stability of every 12–18 inch steel wheel.
As a reliable steel wheel supplier, we specialize in high-quality passenger car steel wheels. Our products are widely used for OEM replacement, aftermarket upgrades, and winter tire applications.
Manufactured from premium-grade wheel steel, our wheel rims offer excellent durability, impact resistance, and long service life. Supported by fully automated production lines and strict quality control systems, each wheel delivers superior balance and consistent performance.
We also provide customized solutions, including size, width, PCD, offset, surface finishing, and logo, to meet different vehicle specifications and market demands.Our products are exported worldwide and trusted by customers in Europe, Africa, Southeast Asia, and the Middle East.