| Availability: | |
|---|---|
| Quantity: | |
22.5x7.50
RICHRISE
8708705000
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs. ★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.

| Wheel Size 车轮型号 | Bolt Hole NO. 螺孔孔数 | Bolt Hole DIA. 螺孔直径 | Bolt Hole Type 螺孔形状 | P.C.D. 分布圆 | C.B.D. 中心孔 | Offset 偏距 | Tyre Size 轮胎型号 |
| 22.5x7.50 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 10 R 22.5 11 R 22.5 255/70 R 22.5 265/70 R 22.5 275/70 R 22.5 275/80 R 22.5 |
| 8 | 32.5 | SR22 | 285 | 221 | 140 | ||
| 8 | 26 | 1X45° | 275 | 221 | 140 | ||
| 10 | 32 | SR22 | 285.75 | 222 | 140.5 | ||
| 10 | 26 | 1X45° | 335 | 281 | 142 | ||
| 10 | 27 | SR18 | 335 | 281 | 142 |
We can produce mold by ourselves.We have our own mold plant.Any tire or wheel rim size that you are interested,we can do mold
MEASURING METHOD

For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs. ★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.

| Wheel Size 车轮型号 | Bolt Hole NO. 螺孔孔数 | Bolt Hole DIA. 螺孔直径 | Bolt Hole Type 螺孔形状 | P.C.D. 分布圆 | C.B.D. 中心孔 | Offset 偏距 | Tyre Size 轮胎型号 |
| 22.5x7.50 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 10 R 22.5 11 R 22.5 255/70 R 22.5 265/70 R 22.5 275/70 R 22.5 275/80 R 22.5 |
| 8 | 32.5 | SR22 | 285 | 221 | 140 | ||
| 8 | 26 | 1X45° | 275 | 221 | 140 | ||
| 10 | 32 | SR22 | 285.75 | 222 | 140.5 | ||
| 10 | 26 | 1X45° | 335 | 281 | 142 | ||
| 10 | 27 | SR18 | 335 | 281 | 142 |
We can produce mold by ourselves.We have our own mold plant.Any tire or wheel rim size that you are interested,we can do mold
MEASURING METHOD
