| Availability: | |
|---|---|
| Quantity: | |
8.5-20
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of
the page to accurately determine the details for your order.
| Wheel Size | Bolt Hole NO | Bolt Hole DIA. | Bolt Hole Type | P.C.D. | C.B.D. | Offset | Tyre Size |
| 8.5-20 | 10 | 26 | 1×45° | 335 | 281 | 175 | 12.00R20 |
| 10 | 27 | SR18 | 335 | 281 | 175 | ||
| 8 | 32 | SR22 | 285 | 221 | 175 | ||
| 10 | 26 | 1×45° | 286 | 220 | 175 | ||
| 10 | 32 | SR22 | 286 | 222 | 175 | ||
| 8 | 26 | 1×45° | 275 | 221 | 175 |



For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of
the page to accurately determine the details for your order.
| Wheel Size | Bolt Hole NO | Bolt Hole DIA. | Bolt Hole Type | P.C.D. | C.B.D. | Offset | Tyre Size |
| 8.5-20 | 10 | 26 | 1×45° | 335 | 281 | 175 | 12.00R20 |
| 10 | 27 | SR18 | 335 | 281 | 175 | ||
| 8 | 32 | SR22 | 285 | 221 | 175 | ||
| 10 | 26 | 1×45° | 286 | 220 | 175 | ||
| 10 | 32 | SR22 | 286 | 222 | 175 | ||
| 8 | 26 | 1×45° | 275 | 221 | 175 |


