| Availability: | |
|---|---|
| Quantity: | |
12X6.0 12X7.0 12X8.0
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 12X6.0 | 25X8-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
| 4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
| 4-Ø156 | 131 | 4-Ø10.5 | ||
| 12X7.0 | 21X9-12 225/80-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
| 4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
| 4-Ø156 | 131 | 4-Ø10.5 | ||
| 12X8.0 | 26X10-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
| 4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
| 4-Ø156 | 131 | 4-Ø10.5 |






For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 12X6.0 | 25X8-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
| 4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
| 4-Ø156 | 131 | 4-Ø10.5 | ||
| 12X7.0 | 21X9-12 225/80-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
| 4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
| 4-Ø156 | 131 | 4-Ø10.5 | ||
| 12X8.0 | 26X10-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
| 4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
| 4-Ø156 | 131 | 4-Ø10.5 |





