| Availability: | |
|---|---|
| Quantity: | |
25-22.00/3.0-3PCS
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 77.5 | 371 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 45 | 250 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 21 | 272.9 | φ295 | φ26 | 22 | φ345 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 77.5 | 371 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 17 | 276 | φ458 | φ23 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 22.5 | 316 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 10 | 301 | φ455 | φ21.5 | 20 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 52.5 | 346 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 302.4 | φ458 | φ24 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 45 | 250 | φ446 | φ24 | 20 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 20 | 275.4 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | -8 | 285.4 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ474 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | -50 | 343.4 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | -50 | 343.4 | φ446 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 20 | 273.4 | φ446 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 50 | 243.4 | φ458 | φ24 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 20 | 273.4 | φ458 | φ24 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 5 | 127.4 | ||||
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 55 | 77.8 | ||||
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 21 | 273 | φ295 | φ26 | 22 | φ345 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 45 | 247.4 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 10 | 303.4 | φ455 | φ21.5 | 20 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 30 | 264.2 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5R25 | tubeless | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
MEASURING METHOD

If you can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.
* Flexibility in sample - based customization: bring your ideas to life.
* Design products to your needs with our flexible sample - based service.
4. Focusing on Exclusive Offerings
* Access exclusive, custom - made products from your samples.
* Sample - based customization offers special, non - off - the - shelf items.
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 77.5 | 371 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 45 | 250 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 21 | 272.9 | φ295 | φ26 | 22 | φ345 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 77.5 | 371 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 17 | 276 | φ458 | φ23 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 22.5 | 316 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 10 | 301 | φ455 | φ21.5 | 20 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 52.5 | 346 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 302.4 | φ458 | φ24 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 45 | 250 | φ446 | φ24 | 20 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 20 | 275.4 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | -8 | 285.4 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ474 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | -50 | 343.4 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | -50 | 343.4 | φ446 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 20 | 273.4 | φ446 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 50 | 243.4 | φ458 | φ24 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | inner tube | plate | 20 | 273.4 | φ458 | φ24 | 19 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 5 | 127.4 | ||||
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 55 | 77.8 | ||||
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 21 | 273 | φ295 | φ26 | 22 | φ345 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 45 | 247.4 | φ446 | φ24 | 12 | φ500 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 10 | 303.4 | φ455 | φ21.5 | 20 | φ510 |
| 25-22.00/3.0-3PCS | 26.5-25 | tubeless | plate | 30 | 264.2 | φ448 | φ24 | 19 | φ500 |
| 25-22.00/3.0-3PCS | 26.5R25 | tubeless | plate | 8 | 285.5 | φ468 | φ24 | 16 | φ520 |
MEASURING METHOD

If you can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.
* Flexibility in sample - based customization: bring your ideas to life.
* Design products to your needs with our flexible sample - based service.
4. Focusing on Exclusive Offerings
* Access exclusive, custom - made products from your samples.
* Sample - based customization offers special, non - off - the - shelf items.