| Availability: | |
|---|---|
| Quantity: | |
4.33R-8
RICHRISE
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 4.33R-8 | 18X7-8 | inner tube | 0 | / | φ100 | φ16.5 | 8 | φ136 | |
| 4.33R-8 | 18X7-8 | inner tube | plate | -13 | 47.3 | φ100 | φ17 | 8 | φ136 |
| 4.33R-8 | 18X7-8 | inner tube | plate | -20 | 40.3 | φ99 | φ17 | 6 | φ125 |
| 4.33R-8 | 18X7-8 | solid tire | plate | -13 | 47.3 | φ99 | φ17 | 6 | φ136 |
| 4.33R-8 | 18X7-8 | solid tire | plate | -20 | 40.3 | φ99 | φ17 | 6 | φ125 |



MEASURING METHOD

Still can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 4.33R-8 | 18X7-8 | inner tube | 0 | / | φ100 | φ16.5 | 8 | φ136 | |
| 4.33R-8 | 18X7-8 | inner tube | plate | -13 | 47.3 | φ100 | φ17 | 8 | φ136 |
| 4.33R-8 | 18X7-8 | inner tube | plate | -20 | 40.3 | φ99 | φ17 | 6 | φ125 |
| 4.33R-8 | 18X7-8 | solid tire | plate | -13 | 47.3 | φ99 | φ17 | 6 | φ136 |
| 4.33R-8 | 18X7-8 | solid tire | plate | -20 | 40.3 | φ99 | φ17 | 6 | φ125 |



MEASURING METHOD

Still can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.