| Availability: | |
|---|---|
| Quantity: | |
7.00T-15
RICHRISE
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 7.00T-15 | 28x9-15 | inner tube | 61 | 157 | φ150 | φ32.5 | 6 | φ200 | |
| 7.00T-15 | 28x9-15 | solid tire | plate | 14 | 109.9 | φ149 | φ21 | 12 | φ200 |
| 7.00T-15 | 28x9-15 | inner tube | extrusion | 77 | 172.9 | φ150 | φ32 | 6 | φ200 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 71 | 166.9 | φ199.5 | φ24 | 6 | φ250 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 50 | 145.9 | φ161 | φ32 | 6 | φ218 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 50 | 145.9 | φ161 | φ32 | 6 | φ218 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 77 | 172.9 | φ150 | φ32 | 6 | φ200 |
| 7.00T-15 | 28x9-15 | inner tube | extrusion | 173 | 259 | φ150 | φ32 | 6 | φ200 |
| 7.00T-15 | 28x9-15 | inner tube | extrusion | 50 | 145.9 | φ161 | φ32 | 6 | φ218 |



MEASURING METHOD

Still can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 7.00T-15 | 28x9-15 | inner tube | 61 | 157 | φ150 | φ32.5 | 6 | φ200 | |
| 7.00T-15 | 28x9-15 | solid tire | plate | 14 | 109.9 | φ149 | φ21 | 12 | φ200 |
| 7.00T-15 | 28x9-15 | inner tube | extrusion | 77 | 172.9 | φ150 | φ32 | 6 | φ200 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 71 | 166.9 | φ199.5 | φ24 | 6 | φ250 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 50 | 145.9 | φ161 | φ32 | 6 | φ218 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 50 | 145.9 | φ161 | φ32 | 6 | φ218 |
| 7.00T-15 | 28x9-15 | solid tire | extrusion | 77 | 172.9 | φ150 | φ32 | 6 | φ200 |
| 7.00T-15 | 28x9-15 | inner tube | extrusion | 173 | 259 | φ150 | φ32 | 6 | φ200 |
| 7.00T-15 | 28x9-15 | inner tube | extrusion | 50 | 145.9 | φ161 | φ32 | 6 | φ218 |



MEASURING METHOD

Still can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.