| Availability: | |
|---|---|
| Quantity: | |
12X6.0 12X7.0 12X8.0 12X8.5
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE(mm) | 螺栓孔BOLT HOLE(mm) | |
| (Inch) | (mm) | |||||
| 12X6.0 | 25X8.00-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2.5+3.5 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||
| 12X7.0 | 23X8.50-12 23X9.50-12 24X9.00-12 215/50-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2+5 / 3+4 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||
| 12X8.0 | 23X10.00-12 25X10.00-12 25X11.00-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2.5+5.5 / 3+5 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||
| 12X8.5 | 23X10.50-12 25X10.00-12 25X11.00-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||




For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE(mm) | 螺栓孔BOLT HOLE(mm) | |
| (Inch) | (mm) | |||||
| 12X6.0 | 25X8.00-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2.5+3.5 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||
| 12X7.0 | 23X8.50-12 23X9.50-12 24X9.00-12 215/50-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2+5 / 3+4 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||
| 12X8.0 | 23X10.00-12 25X10.00-12 25X11.00-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2.5+5.5 / 3+5 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||
| 12X8.5 | 23X10.50-12 25X10.00-12 25X11.00-12 | 4 on 3.94 | 4X100 | 0 | 60/64/65/70 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/81/80 | 5-Ø14.5-60° | ||



