| Availability: | |
|---|---|
| Quantity: | |
8X2.50 8X2.90 8X3.75 8X5.375 8X5.50 8X7.0
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID | |||
| (Inch) | (mm) | (Inch) | (mm) | Bearing Seat/Keyway/Pin Hole | ||
| 8X2.50 | 4.80/4.00-8 | 3.15 | 80.0 | 2.047 | 52.0 | Bearing seat |
| 3.189 | 81.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.937 | 100.0 | 1.575 | 40.0 | Bearing seat | ||
| 4 | 101.6 | 0.75 | 19.1 | keyway/Pin hole | ||
| 6 | 152.4 | 0.75 | 19.1 | keyway/Pin hole | ||
| 8X2.90 | 4.80/4.00-8 | 2 - 6 | 50 -150 | 1.378 | 35.0 | Bearing seat |
| 2 - 6 | 50 -150 | 1.654 | 42.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 1.85 | 47.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 2.047 | 52.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole | ||
| 8X3.75 | 4.80-8 | 2.756 | 70.0 | 1.378 | 35.0 | Bearing seat |
| 3.15 | 80.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.681 | 93.5 | 1.031 | 26.2 | |||
| 4.126 | 104.8 | 1.976 | 50.2 | Bearing seat | ||
| 5 | 127.0 | 0.756 | 19.2 | keyway/Pin hole | ||
| 5.138 | 130.5 | 1.78 | 45.2 | Bearing seat | ||
| 5.72 | 145.3 | 1.024 | 26.0 | Bearing seat | ||
| 6.15 | 156.2 | 0.756 | 19.2 | keyway/Pin hole | ||
| 8X5.375 8X5.50 | 16X6.50-8 16X7.50-8 | 2.748 | 69.8 | 1.378 | 35.0 | Bearing seat |
| 2.78 | 70.6 | 1.378 | 35.0 | Bearing seat | ||
| 2.835 | 72.0 | 2.047 | 52.0 | Bearing seat | ||
| 2.976 | 75.6 | 2.047 | 52.0 | Bearing seat | ||
| 3.228 | 82.0 | 2 | 50.8 | Bearing seat | ||
| 3.252 | 82.6 | 2.047 | 52.0 | Bearing seat | ||
| 3.5 | 88.9 | 0.758 | 19.3 | keyway/Pin hole | ||
| 3.681 | 93.5 | 1.031 | 26.2 | Bearing seat | ||
| 3.937 | 100.0 | 2.047 | 52.0 | Bearing seat | ||
| 4 | 101.6 | 0.787 | 20.0 | keyway/Pin hole | ||
| 5 | 127.0 | 0.756 | 19.2 | keyway/Pin hole | ||
| 8X7.0 | 18X8.5-8 18X9.5-8 | 2.56 | 65.0 | 2.047 | 52.0 | Bearing seat |
| 2.976 | 75.6 | 2 | 50.8 | Bearing seat | ||
| 3.346 | 85.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.366 | 85.5 | 0.757 | 19.2 | keyway/Pin hole | ||
| 3.476 | 88.3 | 0.756 | 19.2 | keyway/Pin hole | ||
| 3.5 | 88.9 | 2.047 | 52.0 | Bearing seat | ||
| 3.74 | 95.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.795 | 96.4 | 1.007 | 25.6 | Bearing seat | ||
| 4.173 | 106.0 | 0.756 | 19.2 | keyway/Pin hole | ||
| 5.189 | 131.8 | 1.007 | 25.6 | keyway/Pin hole | ||






For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID | |||
| (Inch) | (mm) | (Inch) | (mm) | Bearing Seat/Keyway/Pin Hole | ||
| 8X2.50 | 4.80/4.00-8 | 3.15 | 80.0 | 2.047 | 52.0 | Bearing seat |
| 3.189 | 81.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.937 | 100.0 | 1.575 | 40.0 | Bearing seat | ||
| 4 | 101.6 | 0.75 | 19.1 | keyway/Pin hole | ||
| 6 | 152.4 | 0.75 | 19.1 | keyway/Pin hole | ||
| 8X2.90 | 4.80/4.00-8 | 2 - 6 | 50 -150 | 1.378 | 35.0 | Bearing seat |
| 2 - 6 | 50 -150 | 1.654 | 42.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 1.85 | 47.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 2.047 | 52.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole | ||
| 8X3.75 | 4.80-8 | 2.756 | 70.0 | 1.378 | 35.0 | Bearing seat |
| 3.15 | 80.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.681 | 93.5 | 1.031 | 26.2 | |||
| 4.126 | 104.8 | 1.976 | 50.2 | Bearing seat | ||
| 5 | 127.0 | 0.756 | 19.2 | keyway/Pin hole | ||
| 5.138 | 130.5 | 1.78 | 45.2 | Bearing seat | ||
| 5.72 | 145.3 | 1.024 | 26.0 | Bearing seat | ||
| 6.15 | 156.2 | 0.756 | 19.2 | keyway/Pin hole | ||
| 8X5.375 8X5.50 | 16X6.50-8 16X7.50-8 | 2.748 | 69.8 | 1.378 | 35.0 | Bearing seat |
| 2.78 | 70.6 | 1.378 | 35.0 | Bearing seat | ||
| 2.835 | 72.0 | 2.047 | 52.0 | Bearing seat | ||
| 2.976 | 75.6 | 2.047 | 52.0 | Bearing seat | ||
| 3.228 | 82.0 | 2 | 50.8 | Bearing seat | ||
| 3.252 | 82.6 | 2.047 | 52.0 | Bearing seat | ||
| 3.5 | 88.9 | 0.758 | 19.3 | keyway/Pin hole | ||
| 3.681 | 93.5 | 1.031 | 26.2 | Bearing seat | ||
| 3.937 | 100.0 | 2.047 | 52.0 | Bearing seat | ||
| 4 | 101.6 | 0.787 | 20.0 | keyway/Pin hole | ||
| 5 | 127.0 | 0.756 | 19.2 | keyway/Pin hole | ||
| 8X7.0 | 18X8.5-8 18X9.5-8 | 2.56 | 65.0 | 2.047 | 52.0 | Bearing seat |
| 2.976 | 75.6 | 2 | 50.8 | Bearing seat | ||
| 3.346 | 85.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.366 | 85.5 | 0.757 | 19.2 | keyway/Pin hole | ||
| 3.476 | 88.3 | 0.756 | 19.2 | keyway/Pin hole | ||
| 3.5 | 88.9 | 2.047 | 52.0 | Bearing seat | ||
| 3.74 | 95.0 | 2.047 | 52.0 | Bearing seat | ||
| 3.795 | 96.4 | 1.007 | 25.6 | Bearing seat | ||
| 4.173 | 106.0 | 0.756 | 19.2 | keyway/Pin hole | ||
| 5.189 | 131.8 | 1.007 | 25.6 | keyway/Pin hole | ||





