| Availability: | |
|---|---|
| Quantity: | |
6X3.25/6X4.5/8X5.375/8X3.75/8X7
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID | BEARING TYPE | ||
| 6X3.25 | 13X6.50-6 | 6-9/16" Offset w/ 9"Single Pulley and Brake Drum | 7/8" | OCRB (Open Cage Roller Bearing) | ||
| 6X3.25 | 13X6.50-6 | 8-1/8" Offset w/ 9" Dual Pulleys and Brake Drum | 1" | BB (Ball bearing) | ||
| 6X4.5 | 13X6.50-6 | 3-3/4"Central | 5/8" | PFBB (Flange Bearing) | ||
| 6X4.5 | 13X6.50-6 | 8-1/2"Offset w/ 8" Dual Pulleys and Brake Drum | 1" | BB (Ball bearing) | ||
| 6X4.5 | 16X6.50-8 /16X7.50-8 | 4X4" 0 .87 Neg Offset | 4 hole 4" | PCD Bolt Circle | ||
| 6X4.5 | 480-8 Bar | 6 Hole X 6-3/4" | / | BC | ||
| 8 X 5.375 | 480/4.00-8 | 4 X 4.00" 0 Offset | 4X4" | PCD Bolt Circle | ||
| 8X3.75 | 20X10.00-8/18X8.50-8 | 8 X 7 Centered | 4 hole 4" | PCD Bolt Circle | ||
| 8X3.75 | 4.10/3.50-4 /11X4.00-4 | Offset | 3/4" | BB (Ball bearing) | ||
| 8X7 | 11X4.00-5 | 4.18"Central | 3/4" | OCRB (Open Cage Roller Bearing) | ||





For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID | BEARING TYPE | ||
| 6X3.25 | 13X6.50-6 | 6-9/16" Offset w/ 9"Single Pulley and Brake Drum | 7/8" | OCRB (Open Cage Roller Bearing) | ||
| 6X3.25 | 13X6.50-6 | 8-1/8" Offset w/ 9" Dual Pulleys and Brake Drum | 1" | BB (Ball bearing) | ||
| 6X4.5 | 13X6.50-6 | 3-3/4"Central | 5/8" | PFBB (Flange Bearing) | ||
| 6X4.5 | 13X6.50-6 | 8-1/2"Offset w/ 8" Dual Pulleys and Brake Drum | 1" | BB (Ball bearing) | ||
| 6X4.5 | 16X6.50-8 /16X7.50-8 | 4X4" 0 .87 Neg Offset | 4 hole 4" | PCD Bolt Circle | ||
| 6X4.5 | 480-8 Bar | 6 Hole X 6-3/4" | / | BC | ||
| 8 X 5.375 | 480/4.00-8 | 4 X 4.00" 0 Offset | 4X4" | PCD Bolt Circle | ||
| 8X3.75 | 20X10.00-8/18X8.50-8 | 8 X 7 Centered | 4 hole 4" | PCD Bolt Circle | ||
| 8X3.75 | 4.10/3.50-4 /11X4.00-4 | Offset | 3/4" | BB (Ball bearing) | ||
| 8X7 | 11X4.00-5 | 4.18"Central | 3/4" | OCRB (Open Cage Roller Bearing) | ||




