| Availability: | |
|---|---|
| Quantity: | |
W8x16 W9x16
RICHRISE
| WHEEL SIZE | CONNECTION TYPE | BOLT HOLE | BOLT HOLE DIA | PCD | CB | ET |
| W8X16 | welding | 6 | φ15 | φ161 | φ100.5 | 0 |
| W8X16 | 0 | 6 | φ14.5 | φ161 | φ102 | 27 |
| W8X16 | welding | 6 | φ14.5 | φ161 | φ102 | -32.5 |
| W8X16 | welding | 6 | φ15 | φ161 | φ100.5 | 23 |
| W8X16 | welding | 6 | φ14.5 | φ161 | φ102 | 12.5 |
| W8X16 | welding | 6 | φ16.5 | φ180 | φ140 | 27.5 |
| W8X16 | welding | 6 | φ15 | φ161 | φ110 | 26 |
| W8X16 | welding | 6 | φ15 | φ161 | φ100.5 | 55 |
| W8X16 | welding | 6 | φ15 | φ161 | φ100.5 | 14.5 |
| W8X16 | welding | 6 | φ18 | φ150 | φ141 | 27.5 |
| W8X16 | welding | 6 | φ15 | φ161 | φ100.5 | 28 |
| W8X16 | welding | 8 | φ17 | φ203.2 | φ152.4 | 36 |
| W8X16 | welding | 8 | φ17 | φ203.2 | φ152.4 | 36 |
| W8X16 | welding | 6 | φ15 | φ161 | φ102 | 0 |
| W9X16 | welding | 8 | φ17 | φ140 | φ96 | 0 |
| W9X16 | welding | 6 | φ17 | φ152.4 | φ117.4 | -65 |
| W9X16 | welding | 6 | φ18 | φ275 | φ221 | 5 |
PRODUCT DISPLAY




Packaging and Shipping
