| Availability: | |
|---|---|
| Quantity: | |
8X5.5 8X7.0 8X8.5 8X9.0
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 8X5.5 | 19X7-8 20X7-8 21X7-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 8X7.0 | 18X7.5-8 18X8.5-8 18X9.5-8 19X8.5-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 8X8.5 | 21X11-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 8X9.0 | 22X11-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° |






For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 8X5.5 | 19X7-8 20X7-8 21X7-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 8X7.0 | 18X7.5-8 18X8.5-8 18X9.5-8 19X8.5-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 8X8.5 | 21X11-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 8X9.0 | 22X11-8 | 4-Ø88 | 68 | 4-Ø8.5 |
| 4-Ø100 | 60 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø8.5/10.5 | ||
| 4-Ø137 | 118 | 4-Ø8.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° |





