| Availability: | |
|---|---|
| Quantity: | |
19.5x7.5
RICHRISE
8708705000
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs. ★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.




| Wheel Size 车轮型号 | Bolt Hole NO. 螺孔孔数 | Bolt Hole DIA. 螺孔直径 | Bolt Hole Type 螺孔形状 | P.C.D. 分布圆 | C.B.D. 中心孔 | Offset 偏距 | Tyre Size轮胎型号 |
| 19.5x7.5 | 6 | 32.5 | SR22 | 222.25 | 164 | 145 | 10 R 19.5 245/70 R 19.5 265/70 R 19.5 285/70 R 19.5 |
| 8 | 32.5 | SR22 | 275 | 214 | 145 | ||
| 8 | 26 | 1X45° | 275 | 221 | 135 | ||
| 8 | 32.5 | SR22 | 285 | 221 | 145 | ||
| 10 | 26 | 1X45° | 285.75 | 220 | 145 | ||
| 10 | 26 | 1X45° | 225 | 176 | 135 |
We can produce mold by ourselves.We have our own mold plant.Any tire or wheel rim size that you are interested,we can do mold
MEASURING METHOD

For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs. ★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.




| Wheel Size 车轮型号 | Bolt Hole NO. 螺孔孔数 | Bolt Hole DIA. 螺孔直径 | Bolt Hole Type 螺孔形状 | P.C.D. 分布圆 | C.B.D. 中心孔 | Offset 偏距 | Tyre Size轮胎型号 |
| 19.5x7.5 | 6 | 32.5 | SR22 | 222.25 | 164 | 145 | 10 R 19.5 245/70 R 19.5 265/70 R 19.5 285/70 R 19.5 |
| 8 | 32.5 | SR22 | 275 | 214 | 145 | ||
| 8 | 26 | 1X45° | 275 | 221 | 135 | ||
| 8 | 32.5 | SR22 | 285 | 221 | 145 | ||
| 10 | 26 | 1X45° | 285.75 | 220 | 145 | ||
| 10 | 26 | 1X45° | 225 | 176 | 135 |
We can produce mold by ourselves.We have our own mold plant.Any tire or wheel rim size that you are interested,we can do mold
MEASURING METHOD
