| Availability: | |
|---|---|
| Quantity: | |
W12x30 W15Lx30 DW15Lx30 W16Lx30 DW16Lx30 DW16x30
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs. ★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| Wheel Size | Tire Size | Center Hole (mm) | P.C.D(mm) | Bolt Hole | Hole DIA.(mm) | Offset(mm) |
| W12x30 | 13.6-30 | 152.4/162.4 | 209.2 | 8 | 21 | 25.4/20/18 |
| W15Lx30 | 16.9-30 | 220/221 | 275 | 8 | 19/21 | 76/60 |
| W16Lx30 | 18.4-30 | 220 | 280 | 8 | 23 | 45 |
| DW15Lx30 | 16.9-30 | 281 | 335 | 10 | 21 | 35 |
| DW16Lx30 | 18.4-30 | 290.5 | 330 | 8 | 17 | 50 |


For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs. ★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| Wheel Size | Tire Size | Center Hole (mm) | P.C.D(mm) | Bolt Hole | Hole DIA.(mm) | Offset(mm) |
| W12x30 | 13.6-30 | 152.4/162.4 | 209.2 | 8 | 21 | 25.4/20/18 |
| W15Lx30 | 16.9-30 | 220/221 | 275 | 8 | 19/21 | 76/60 |
| W16Lx30 | 18.4-30 | 220 | 280 | 8 | 23 | 45 |
| DW15Lx30 | 16.9-30 | 281 | 335 | 10 | 21 | 35 |
| DW16Lx30 | 18.4-30 | 290.5 | 330 | 8 | 17 | 50 |

