| Availability: | |
|---|---|
| Quantity: | |
10X3.5 10X5.5 10X6.0
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE(mm) | 螺栓孔BOLT HOLE(mm) | |
| (Inch) | (mm) | |||||
| 10X3.5 | 500-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X5.5 | 205/50-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X6.0 | 20.5X8.0-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X7.0 | 18X8.50-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 3+4 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X8.0 | 18X10.50-10 20X10.00-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2.5+5.5 / 3+5 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||




For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE(mm) | 螺栓孔BOLT HOLE(mm) | |
| (Inch) | (mm) | |||||
| 10X3.5 | 500-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X5.5 | 205/50-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X6.0 | 20.5X8.0-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X7.0 | 18X8.50-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 3+4 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 10X8.0 | 18X10.50-10 20X10.00-10 | 4 on 3.94 | 4X100 | 0 | 64 | 4-Ø14.5-60° |
| 4 on 4.0 | 4X101.6 | 0 | 72 | 4-Ø14.5-60° | ||
| 4 on 4.0 | 4X101.6 | 2.5+5.5 / 3+5 | 72 | 4-Ø14.5-60° | ||
| 5 on 4.5 | 5X114.3 | 0 | 64/70/72/80 | 5-Ø14.5-60° | ||



