| Availability: | |
|---|---|
| Quantity: | |
7.0T-15
RICHRISE
| Wheel Size | Bolt Hole NO. | Bolt Hole Diameter | Center Hole | P.C.D. | Offset | Equipped with tyre |
| 7.0T-15 | 5 | 21.5 | 180 | 225 | -5 | 28x9-15 |
| 6 | 23 | 180 | 220 | -20 | ||
| 6 | 32 | 170 | 220 | 0 | ||
| 6 | 32 | 150 | 200 | 77 | ||
| 8 | 26 | 145 | 190 | 0 | ||
| 8 | 26 | 165 | 210 | 0 |

MEASURING METHOD
| Wheel Size | Bolt Hole NO. | Bolt Hole Diameter | Center Hole | P.C.D. | Offset | Equipped with tyre |
| 7.0T-15 | 5 | 21.5 | 180 | 225 | -5 | 28x9-15 |
| 6 | 23 | 180 | 220 | -20 | ||
| 6 | 32 | 170 | 220 | 0 | ||
| 6 | 32 | 150 | 200 | 77 | ||
| 8 | 26 | 145 | 190 | 0 | ||
| 8 | 26 | 165 | 210 | 0 |

MEASURING METHOD