| Availability: | |
|---|---|
| Quantity: | |
10X5.5 10X8
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 10X5.5 | 21X7-10 22X7-10 23X7-10 | 4-Ø110 | 70/90 | 4-Ø10.5 |
| 4-Ø140 | 110 | 4-Ø10.5 | ||
| 4-Ø145 | 115 | 4-Ø10.5 | ||
| 4-Ø100 | 64/72 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 4-Ø136 | 110 | 4-Ø10.5 | ||
| 4-Ø110 | 60 | 4-Ø12.5-60° | ||
| 4-Ø145 | 85 | 4-Ø11-60° | ||
| 10X8 | 22X10-10 | 4-Ø110 | 70/90 | 4-Ø10.5 |
| 4-Ø140 | 110 | 4-Ø10.5 | ||
| 4-Ø145 | 115 | 4-Ø10.5 | ||
| 4-Ø100 | 64/72 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø12.5-60° | ||
| 4-Ø136 | 110 | 4-Ø11-60° | ||
| 4-Ø110 | 60 | 4-Ø12.5-60° | ||
| 4-Ø145 | 85 | 4-Ø11-60° |






For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 10X5.5 | 21X7-10 22X7-10 23X7-10 | 4-Ø110 | 70/90 | 4-Ø10.5 |
| 4-Ø140 | 110 | 4-Ø10.5 | ||
| 4-Ø145 | 115 | 4-Ø10.5 | ||
| 4-Ø100 | 64/72 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 4-Ø136 | 110 | 4-Ø10.5 | ||
| 4-Ø110 | 60 | 4-Ø12.5-60° | ||
| 4-Ø145 | 85 | 4-Ø11-60° | ||
| 10X8 | 22X10-10 | 4-Ø110 | 70/90 | 4-Ø10.5 |
| 4-Ø140 | 110 | 4-Ø10.5 | ||
| 4-Ø145 | 115 | 4-Ø10.5 | ||
| 4-Ø100 | 64/72 | 4-Ø14.5-60° | ||
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 4-Ø110 | 90 | 4-Ø12.5-60° | ||
| 4-Ø136 | 110 | 4-Ø11-60° | ||
| 4-Ø110 | 60 | 4-Ø12.5-60° | ||
| 4-Ø145 | 85 | 4-Ø11-60° |





