| Availability: | |
|---|---|
| Quantity: | |
9X5.5 9X8.0 9X8.5 9X9.0 9X10.0
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 9X5.5 | 6.90-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X8.0 | 19X10-9 20X10-9 20X11-9 22X10-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X8.5 | 20X11-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X9.0 | 20X10-9 20X11-9 25X11-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X10.0 | 25X12.00-9 25X13.00-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° |






For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
| 9X5.5 | 6.90-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X8.0 | 19X10-9 20X10-9 20X11-9 22X10-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X8.5 | 20X11-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X9.0 | 20X10-9 20X11-9 25X11-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 4-Ø115 | 82.6 | 4-Ø10.0 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
| 9X10.0 | 25X12.00-9 25X13.00-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
| 4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
| 4-Ø110 | 70/90 | 4-Ø10.5 | ||
| 5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° |





