| Availability: | |
|---|---|
| Quantity: | |
6X2.50 6X3.25 6X3.50 6X4.0 6X4.50
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID | |||
| (Inch) | (mm) | (Inch) | (mm) | Bearing Seat/Keyway/Pin Hole | ||
| 6X2.50 | 4.10/3.50-6 | 3.15 | 80.00 | 2.047 | 52.0 | Bearing seat |
| 3.15 | 80.00 | 2.047 | 52.0 | Bearing seat | ||
| 3.23 | 82.00 | 1.378 | 35.0 | Bearing seat | ||
| 3.346 | 85.00 | 2.047 | 52.0 | Bearing sea | ||
| 6X3.25 | 13X5.00-6 | 2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole |
| 3.15 | 80.0 | 1.378 | 35.0 | Bearing seat | ||
| 3.484 | 88.5 | 1.378 | 35.0 | Bearing seat | ||
| 3.681 | 93.5 | 1.031 | 26.2 | keyway/Pin hole | ||
| 3.988 | 101.3 | 1.78 | 45.2 | Bearing seat | ||
| 4.213 | 107.0 | 0.752 | 19.1 | keyway/Pin hole | ||
| 4.626 | 117.5 | 1.011 | 25.7 | keyway/Pin hole | ||
| 5.252 | 133.4 | 0.87 | 22.1 | keyway/Pin hole | ||
| 5.75 | 146.1 | 1.378 | 35.0 | Bearing seat | ||
| 6X3.50 | 13X5.00-6 15X5.00-6 |
2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole |
| 2.028 | 51.5 | 2.047 | 52.0 | Bearing seat | ||
| 3.5 | 88.9 | 2.047 | 52.0 | Bearing seat | ||
| 4.268 | 108.4 | 1.378 | 35.0 | Bearing seat | ||
| 4.87 | 123.7 | 1.378 | 35.0 | Bearing seat | ||
| 4.98 | 126.5 | 2.047 | 52.0 | Bearing seat | ||
| 5.374 | 136.5 | 1.378 | 35.0 | Bearing seat | ||
| 5.732 | 145.6 | 1.78 | 45.2 | Bearing seat | ||
| 6.4 | 162.6 | 2 | 50.8 | Bearing seat | ||
| 6X4.0 | 13X5.00-6 15X5.00-6 15X6.00-6 |
2 - 6 | 50 -150 | 1.378 | 35.0 | Bearing seat |
| 2 - 6 | 50 -150 | 1.654 | 42.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 1.85 | 47.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 2.047 | 52.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole | ||
| 6X4.50 | 13X6.50-6 15X6.00-6 |
2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole |
| 2.626 | 66.7 | 1.378 | 35.0 | Bearing seat | ||
| 2.732 | 69.4 | 1.752 | 44.5 | Bearing seat | ||
| 2.78 | 70.6 | 1.378 | 35.0 | Bearing seat | ||
| 2.835 | 72.0 | 2.047 | 52.0 | Bearing seat | ||
| 3 | 76.2 | 1.378 | 35.0 | Bearing seat | ||
| 3.071 | 78.0 | 1.378 | 35.0 | Bearing seat | ||
| 3.248 | 82.5 | 1.752 | 44.5 | Bearing seat | ||
| 3.5 | 88.9 | 2.047 | 52.0 | Bearing seat | ||
| 3.937 | 100.0 | 2.047 | 52.0 | Bearing seat | ||
| 6.496 | 165.0 | 1.78 | 45.2 | Bearing seat | ||






For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID | |||
| (Inch) | (mm) | (Inch) | (mm) | Bearing Seat/Keyway/Pin Hole | ||
| 6X2.50 | 4.10/3.50-6 | 3.15 | 80.00 | 2.047 | 52.0 | Bearing seat |
| 3.15 | 80.00 | 2.047 | 52.0 | Bearing seat | ||
| 3.23 | 82.00 | 1.378 | 35.0 | Bearing seat | ||
| 3.346 | 85.00 | 2.047 | 52.0 | Bearing sea | ||
| 6X3.25 | 13X5.00-6 | 2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole |
| 3.15 | 80.0 | 1.378 | 35.0 | Bearing seat | ||
| 3.484 | 88.5 | 1.378 | 35.0 | Bearing seat | ||
| 3.681 | 93.5 | 1.031 | 26.2 | keyway/Pin hole | ||
| 3.988 | 101.3 | 1.78 | 45.2 | Bearing seat | ||
| 4.213 | 107.0 | 0.752 | 19.1 | keyway/Pin hole | ||
| 4.626 | 117.5 | 1.011 | 25.7 | keyway/Pin hole | ||
| 5.252 | 133.4 | 0.87 | 22.1 | keyway/Pin hole | ||
| 5.75 | 146.1 | 1.378 | 35.0 | Bearing seat | ||
| 6X3.50 | 13X5.00-6 15X5.00-6 |
2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole |
| 2.028 | 51.5 | 2.047 | 52.0 | Bearing seat | ||
| 3.5 | 88.9 | 2.047 | 52.0 | Bearing seat | ||
| 4.268 | 108.4 | 1.378 | 35.0 | Bearing seat | ||
| 4.87 | 123.7 | 1.378 | 35.0 | Bearing seat | ||
| 4.98 | 126.5 | 2.047 | 52.0 | Bearing seat | ||
| 5.374 | 136.5 | 1.378 | 35.0 | Bearing seat | ||
| 5.732 | 145.6 | 1.78 | 45.2 | Bearing seat | ||
| 6.4 | 162.6 | 2 | 50.8 | Bearing seat | ||
| 6X4.0 | 13X5.00-6 15X5.00-6 15X6.00-6 |
2 - 6 | 50 -150 | 1.378 | 35.0 | Bearing seat |
| 2 - 6 | 50 -150 | 1.654 | 42.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 1.85 | 47.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 2.047 | 52.0 | Bearing seat | ||
| 2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole | ||
| 6X4.50 | 13X6.50-6 15X6.00-6 |
2 - 6 | 50 -150 | 0.75 | 19.1 | keyway/Pin hole |
| 2.626 | 66.7 | 1.378 | 35.0 | Bearing seat | ||
| 2.732 | 69.4 | 1.752 | 44.5 | Bearing seat | ||
| 2.78 | 70.6 | 1.378 | 35.0 | Bearing seat | ||
| 2.835 | 72.0 | 2.047 | 52.0 | Bearing seat | ||
| 3 | 76.2 | 1.378 | 35.0 | Bearing seat | ||
| 3.071 | 78.0 | 1.378 | 35.0 | Bearing seat | ||
| 3.248 | 82.5 | 1.752 | 44.5 | Bearing seat | ||
| 3.5 | 88.9 | 2.047 | 52.0 | Bearing seat | ||
| 3.937 | 100.0 | 2.047 | 52.0 | Bearing seat | ||
| 6.496 | 165.0 | 1.78 | 45.2 | Bearing seat | ||





