| Availability: | |
|---|---|
| Quantity: | |
13-20
RICHRISE
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 13-20J(II) | 16/70-20 | inner tube | plate | 23 | 188.5 | φ375 | φ21.5 | 8 | φ414 |
| 20-13.0/1.0-2PCS | 16-20 | inner tube | plate | 2 | 173 | φ304.7 | φ26 | 8 | φ360 |
| 13-20-I(A) | 16-20 | inner tube | plate | 32 | 203 | φ304.7 | φ26 | 8 | φ360 |



MEASURING METHOD

Still can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.
| size | matching tires | tire type | disc type | offset /mm | assembly height /mm | center hole /mm | bolt hole D.I.A | bolt hole | P.C.D /mm |
| 13-20J(II) | 16/70-20 | inner tube | plate | 23 | 188.5 | φ375 | φ21.5 | 8 | φ414 |
| 20-13.0/1.0-2PCS | 16-20 | inner tube | plate | 2 | 173 | φ304.7 | φ26 | 8 | φ360 |
| 13-20-I(A) | 16-20 | inner tube | plate | 32 | 203 | φ304.7 | φ26 | 8 | φ360 |



MEASURING METHOD

Still can't figure out which wheel is your ideal match? No sweat! Our team is fully dedicated to customized production using thes amples you send over. Just pack up those samples and mail them right over to us, and let's get started on creating the perfect wheel tailored just for you.