| Availability: | |
|---|---|
| Quantity: | |
4x1.6/4x1.75/4x2.0/4X2.10/4X2.50/4X2.60
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| 规格 WHEEL SIZE | 适配轮胎 RECOMMENDED TIRES SIZE | 轴管长度 HUB LENGTH | 轴管内径 CENTER ID | |||
| (Inch) | (mm) | (Inch) | (mm) | Bearing Seat/Keyway/Pin Hole | ||
| 4X1.6 | 3.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 4X1.75 | 3.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 4X2.0 | 3.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 4X2.10 | 11X4.00-4 2.80/2.5-4 | 2.755 | 70.0 | 1.85 | 47.0 | Bearing seat |
| 3.5 | 88.9 | 0.63 | 16.0 | keyway/Pin hole | ||
| 3.7 | 94.0 | 1.181 | 30.0 | Bearing seat | ||
| 4X2.50 | 9X3.50-4 8X3.00-4 11X4.00-4 4.1-4 | 2.626 | 66.7 | 1.378 | 35.0 | Bearing seat |
| 2.953 | 75.0 | 1.85 | 47.0 | Bearing seat | ||
| 3 | 76.2 | 1.378 | 35.0 | Bearing seat | ||
| 3.209 | 81.5 | 1.85 | 47.0 | Bearing seat | ||
| 4.724 | 120.0 | 1.378 | 35.0 | Bearing seat | ||
| 4X2.60 | 9X3.50-4 8X3.00-4 11X4.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 2-6 | 50-150 | 1.85 | 47.0 | Bearing seat | ||




For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| 规格 WHEEL SIZE | 适配轮胎 RECOMMENDED TIRES SIZE | 轴管长度 HUB LENGTH | 轴管内径 CENTER ID | |||
| (Inch) | (mm) | (Inch) | (mm) | Bearing Seat/Keyway/Pin Hole | ||
| 4X1.6 | 3.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 4X1.75 | 3.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 4X2.0 | 3.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 4X2.10 | 11X4.00-4 2.80/2.5-4 | 2.755 | 70.0 | 1.85 | 47.0 | Bearing seat |
| 3.5 | 88.9 | 0.63 | 16.0 | keyway/Pin hole | ||
| 3.7 | 94.0 | 1.181 | 30.0 | Bearing seat | ||
| 4X2.50 | 9X3.50-4 8X3.00-4 11X4.00-4 4.1-4 | 2.626 | 66.7 | 1.378 | 35.0 | Bearing seat |
| 2.953 | 75.0 | 1.85 | 47.0 | Bearing seat | ||
| 3 | 76.2 | 1.378 | 35.0 | Bearing seat | ||
| 3.209 | 81.5 | 1.85 | 47.0 | Bearing seat | ||
| 4.724 | 120.0 | 1.378 | 35.0 | Bearing seat | ||
| 4X2.60 | 9X3.50-4 8X3.00-4 11X4.00-4 | 2-6 | 50-150 | 1.378 | 35.0 | Bearing seat |
| 2-6 | 50-150 | 1.654 | 42.0 | Bearing seat | ||
| 2-6 | 50-150 | 1.85 | 47.0 | Bearing seat | ||



