| Availability: | |
|---|---|
| Quantity: | |
12X7 12X8 12X8.5 12X9.5 12X10.5
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN (IN.) | OFFSET (IN.) |
| 12X7 | 23X8.50-12 | 4 on 4 | -0.75 |
| 12X7 | 23X8.50-12 | 5 on 4.5 | 0.00 |
| 12X8 | 25X10.00-12 | 5 on 4.5 | 0.00 |
| 12X8.5 | 23X10.50-12 | 4 on 4 | -1.00 |
| 12X8.5 | 23X10.50-12 | 5 on 4.5 | 0.81 |
| 12X9.5 | 24X12.00-12 | 4 on 4 | 0 |
| 12X9.5 | 24X12.00-12 | 5 on 4.5 | 0 |
| 12X10.5 | 26X12.00-12 | 4 on 4 | -1.125 |
| 12X10.5 | 26X12.00-12 | 5 on 4.5 | 0 |
| 12X10.5 | 26X12.00-12 | 6 on 6 | 0 |





For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN (IN.) | OFFSET (IN.) |
| 12X7 | 23X8.50-12 | 4 on 4 | -0.75 |
| 12X7 | 23X8.50-12 | 5 on 4.5 | 0.00 |
| 12X8 | 25X10.00-12 | 5 on 4.5 | 0.00 |
| 12X8.5 | 23X10.50-12 | 4 on 4 | -1.00 |
| 12X8.5 | 23X10.50-12 | 5 on 4.5 | 0.81 |
| 12X9.5 | 24X12.00-12 | 4 on 4 | 0 |
| 12X9.5 | 24X12.00-12 | 5 on 4.5 | 0 |
| 12X10.5 | 26X12.00-12 | 4 on 4 | -1.125 |
| 12X10.5 | 26X12.00-12 | 5 on 4.5 | 0 |
| 12X10.5 | 26X12.00-12 | 6 on 6 | 0 |




