| Availability: | |
|---|---|
| Quantity: | |
16 Inch 16x4 16x5.5 16x6 16x7 16x8 16x10
RICHRISE /RISEEVER /STONERISE

| SIZE | CENTER HOLE | PCD | ET | TIRE SIZE |
| 16x4E | Φ109.5 | 5x139.7 | 19.5 | 135/65R16 |
| 16x5.5 | CΦ146 | 5x203.2 | 106 | 165/45R16 175/50R16 195/80R16 185/65R16 185/60R15 |
| CΦ146 | 6x203.2 | 106 | ||
| CΦ139 | 6x180 | 108 | ||
| Φ65 | 5x160 | 56 | ||
| Φ117.6 | 6x152.4 | 20 | ||
| Φ117.6 | 6x152.4 | 20 | ||
| Φ73 | 5x117 | 52 | ||
| CΦ130 | 6x170 | 105 | ||
| CΦ130 | 6x170 | 105 | ||
| CΦ130 | 6x170 | 106 | ||
| Φ158 | 5x205 | 28 | ||
| Φ158 | 5x205 | 28 | ||
| Φ158 | 5x205 | 18 | ||
| Φ158 | 5x205 | 28 | ||
| CΦ130 | 6x170 | 106 | ||
| CΦ98 | 5x139.7 | 55 | ||
| CΦ98 | 5x139.7 | 55 | ||
| CΦ140 | 6x190 | 0 | ||
| 16x6J | CΦ140 | 6x180 | 70 | 165/40R16 185/50R16 215/80R16 215/75R16 195/70R16 195/65R16 205/60R16 |
| CΦ146.8 | 5x203.2 | 114 | ||
| CΦ146.8 | 5x203.2 | 114 | ||
| CΦ146.8 | 5x203.2 | 114 | ||
| CΦ146 | 6x203.2 | 119 | ||
| CΦ139 | 6x180 | 109.5 | ||
| CΦ146 | 5x204 | 112 | ||
| CΦ110 | 6x139.7 | 12.5 | ||
| CΦ110 | 6x139.7 | 12.5 | ||
| CΦ110 | 6x139.7 | 40 | ||
| CΦ111 | 6x139.7 | 10 | ||
| CΦ111 | 6x139.7 | 10 | ||
| CΦ111 | 6x139.7 | 0 | ||
| Φ105 齿形 | 6x139.7 | 10 | ||
| CΦ108.5 | 6x139.7 | 0 | ||
| CΦ106 | 6x139.7 | -7 | ||
| CΦ111.5 | 6x140 | 15 | ||
| Φ67.1 | 5x114.3 | 51 | ||
| Φ67.1 | 5x114.3 | 43 | ||
| Φ57 | 5x114.3 | 44 | ||
| CΦ80.3 | 5x130 | 66 | ||
| CΦ80.3 | 5x130 | 66 | ||
| CΦ78.1 | 5x130 | 68 | ||
| CΦ78.1 | 5x130 | 68 | ||
| CΦ89.1 | 5x130 | 66 | ||
| CΦ112 | 6x139.7 | 0 | ||
| CΦ112 | 6x139.7 | 0 | ||
| CΦ112 | 6x139.7 | -3 | ||
| CΦ106.1 | 6x139.7 | -3 | ||
| Φ60 | 5x114.3 | 44 | ||
| CΦ66.6 | 5x112 | 35 | ||
| Φ65.1 | 5x108 | 40 | ||
| Φ65.1 | 5x108 | 43 | ||
| CΦ60.1 | 4x100 | 45 | ||
| CΦ60.1 | 4x100 | 37 | ||
| CΦ60.1 | 4x100 | 36 | ||
| CΦ60.1 | 4x100 | 50 | ||
| CΦ60.1 | 4x100 | 41 | ||
| Φ54.1 | 4x100 | 48 | ||
| CΦ56.6 | 4x100 | 40 | ||
| CΦ84 | 6x130 | 54 | ||
| CΦ111 | 5x150 | 23 | ||
| CΦ110 | 5x150 | 19 | ||
| CΦ110 | 5x150 | 19 | ||
| CΦ110 | 5x150 | 19 | ||
| CΦ111 | 5x150 | 23 | ||
| Φ57.1 | 5x100 | 45 | ||
| CΦ110 | 6x139.7 | 0 | ||
| CΦ110 | 6x139.7 | 0 | ||
| CΦ110 | 6x139.7 | 18 | ||
| CΦ108.5 | 6x139.7 | 0 | ||
| CΦ106 | 6x139.7 | 45 | ||
| 16x6.5J | Φ65 | 5x160 | 60 | 195/45R16 205/50R16 235/75R16 215/70R16 225/70R16 215/60R16 225/60R16 |
| Φ63.3 | 5x114.3 | 50 | ||
| CΦ66 | 5x114.3 | 50 | ||
| CΦ66 | 5x114.3 | 50 | ||
| CΦ110 | 6x139.7 | 45 | ||
| CΦ110 | 6x139.7 | 35 | ||
| Φ71.5 | 5x114.3 | 40 | ||
| Φ71.5 | 5x114.3 | 45 | ||
| Φ67.1 | 5x114.3 | 38 | ||
| Φ67.1 | 5x114.3 | 40 | ||
| Φ67.1 | 5x114.3 | 45 | ||
| Φ67.1 | 5x114.3 | 46 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| Φ67.1 | 5x114.3 | 42 | ||
| Φ67.1 | 5x114.3 | 44 | ||
| CΦ67.1 | 5x114.3 | 42 | ||
| Φ66.1 | 5x114.3 | 50 | ||
| Φ66.1 | 5x114.3 | 40 | ||
| Φ64.1 | 5x114.3 | 50 | ||
| Φ64.1 | 5x114.3 | 45 | ||
| Φ64.1 | 5x114.3 | 40 | ||
| Φ64.1 | 5x114.3 | 55 | ||
| Φ64.1 | 5x114.3 | 40 | ||
| Φ60.1 | 5x114.3 | 45 | ||
| Φ60.1 | 5x114.3 | 42 | ||
| Φ60.1 | 5x114.3 | 40 | ||
| Φ60.1 | 5x114.3 | 40 | ||
| Φ60.1 | 5x114.3 | 39 | ||
| Φ54.1 | 5x114.3 | 45 | ||
| CΦ67.1 | 5x114.3 | 40 | ||
| CΦ80.3 | 5x130 | 66 | ||
| CΦ89.1 | 5x130 | 66 | ||
| CΦ84.1 | 5x130 | 43 | ||
| CΦ112 | 6x139.7 | 0 | ||
| Φ66.1 | 5x114.3 | 40 | ||
| Φ66.1 | 5x114.3 | 47 | ||
| Φ66.1 | 5x114.3 | 50 | ||
| Φ66.1 | 5x114.3 | 45 | ||
| Φ67.1 | 5x114.3 | 38 | ||
| Φ67.1 | 5x114.3 | 46 | ||
| Φ67.1 | 5x114.3 | 52.5 | ||
| Φ67.1 | 5x114.3 | 43 | ||
| Φ67.1 | 5x114.3 | 51 | ||
| Φ64.1 | 5x114.3 | 55 | ||
| CΦ57.1 | 5x112 | 33 | ||
| CΦ57.1 | 5x112 | 36 | ||
| CΦ57.1 | 5x112 | 42 | ||
| CΦ57.1 | 5x112 | 50 | ||
| CΦ57.1 | 5x112 | 45 | ||
| CΦ57.1 | 5x112 | 46 | ||
| CΦ66.6 | 5x112 | 39.5 | ||
| CΦ66.6 | 5x112 | 37 | ||
| CΦ66.6 | 5x112 | 42 | ||
| Φ65.1 | 5x108 | 42 | ||
| Φ65.1 | 5x108 | 40 | ||
| Φ65.1 | 5x108 | 44 | ||
| Φ63.3 | 5x108 | 46 | ||
| Φ63.3 | 5x108 | 50 | ||
| Φ63.3 | 5x108 | 52.5 | ||
| Φ63.4 | 5x108 | 45 | ||
| Φ63.4 | 5x108 | 38 | ||
| Φ63.4 | 5x108 | 52 | ||
| Φ63.4 | 5x108 | 52 | ||
| Φ63.4 | 5x108 | 42 | ||
| Φ63.5 | 5x108 | 52 | ||
| Φ65.1 | 5x120 | 51 | ||
| Φ65.1 | 5x120 | 50 | ||
| Φ70.3 | 5x115 | 46 | ||
| Φ70.3 | 5x115 | 41 | ||
| Φ70.3 | 5x115 | 52 | ||
| Φ56.8 | 4x100 | 42 | ||
| CΦ60.1 | 4x100 | 37 | ||
| CΦ60.1 | 4x100 | 40 | ||
| CΦ60.1 | 4x100 | 35 | ||
| Φ54.1 | 4x100 | 42 | ||
| CΦ65.8 | 5x110 | 35 | ||
| CΦ65.1 | 5x110 | 37 | ||
| CΦ65.1 | 5x110 | 35 | ||
| CΦ65.1 | 5x110 | 41 | ||
| CΦ84 | 6x130 | 62 | ||
| CΦ84 | 6x130 | 62 | ||
| CΦ84 | 6x130 | 54 | ||
| CΦ84 | 6x130 | 59 | ||
| Φ60 | 5x114.3 | 46 | ||
| Φ60 | 5x114.3 | 50 | ||
| CΦ111 | 5x150 | 3 | ||
| CΦ111 | 5x150 | 42 | ||
| CΦ111 | 5x150 | 42 | ||
| CΦ110 | 5x150 | 42 | ||
| CΦ110 | 5x150 | 42 | ||
| CΦ110 | 5x150 | 50 | ||
| CΦ110 | 5x150 | 0 | ||
| Φ54.1 | 5x100 | 40 | ||
| Φ54.1 | 5x100 | 42 | ||
| Φ54.1 | 5x100 | 39 | ||
| Φ54.1 | 5x100 | 45 | ||
| Φ57.1 | 5x100 | 37 | ||
| Φ57.1 | 5x100 | 36 | ||
| Φ57.1 | 5x100 | 42 | ||
| Φ56.1 | 5x100 | 48 | ||
| Φ65.1 | 4x108 | 26 | ||
| Φ65.1 | 4x108 | 29 | ||
| CΦ110 | 5x150 | 0 | ||
| 16x7J | CΦ106 | 6x139.7 | 33 | 195/40R16 205/45R16 215/45R16 225/50R16 235/70R16 245/75R16 235/65R16 235/60R16 245/60R16 |
| Φ66.1 | 5x114.3 | 42 | ||
| CΦ112 | 6x139.7 | -10 | ||
| CΦ57.1 | 5x112 | 37 | ||
| CΦ66.6 | 5x112 | 43 | ||
| Φ65.1 | 5x108 | 29 | ||
| Φ65.1 | 5x108 | 47 | ||
| Φ65.1 | 5x108 | 44 | ||
| CΦ65.1 | 5x110 | 37 | ||
| Φ54.1 | 5x100 | 50 | ||
| Φ57.1 | 5x100 | 46 | ||
| CΦ140 | 6x190 | 15 | ||
| CΦ140 | 6x190 | 15 | ||
| CΦ110 | 6x139.7 | 0 | ||
| CΦ110 | 6x139.7 | 0 | ||
| CΦ110 | 6x139.7 | 24.5 | ||
| CΦ110 | 5x139.7 | -7 | ||
| CΦ110 | 5x139.7 | -15 | ||
| 16x8J | CΦ110 | 6x139.7 | 0 | 225/40R16 265/70R16 275/60R16 255/50R16 |
Compatible with compact and light vehicles such as:
Mini passenger cars
Small vans & micro trucks
Taxi & fleet vehicles
Older OEM models requiring 16-inch rims
· Full Size Range: 12” / 13” / 14” / 15” / 16” / 17” / 18”;various widths & offsets available
· Premium Material: High-strength wheel steel (B380CL / B500CL / HR600+), high yield strength (>600 MPa), excellent fatigue resistance
· 15+ Years Expertise: Mature process, stable supply, proven quality in global markets
· Extended Fatigue Life: Designed to endure continuous cyclic loading, ensuring long-term structural integrity even under demanding road conditions.
· Precision Run-Out Control: Low radial and lateral run-out guarantees smooth rotation, reduced vibration, and longer tire lifespan.
· Superior Dynamic Balance: Delivers stable and comfortable driving performance, especially at higher speeds.
· Customization Supported: Custom PCD, center bore, offset, black/silver/electro-deposition finish, logo engraving
· Versatile Applications: OEM replacement steel wheels, taxi fleet rims, and budget-friendly steel wheels for reliable daily use.
PACKING
For packaging, we offer pallet or carton options, designed to maximize container loading efficiency, so you can ship more wheels in a single container and reduce logistics costs.

Assemble the wheels and tires service

Factory Display


Landcrown autoparts is a professional China steel wheel manufacturer established in 2016, featuring a standardized intelligent production workshop that integrates R&D, manufacturing, and quality control. With advanced production and testing equipment, we ensure the precision, strength, and stability of every 12–18 inch steel wheel.
As a reliable steel wheel supplier, we specialize in high-quality passenger car steel wheels. Our products are widely used for OEM replacement, aftermarket upgrades, and winter tire applications.
Manufactured from premium-grade wheel steel, our wheel rims offer excellent durability, impact resistance, and long service life. Supported by fully automated production lines and strict quality control systems, each wheel delivers superior balance and consistent performance.
We also provide customized solutions, including size, width, PCD, offset, surface finishing, and logo, to meet different vehicle specifications and market demands.Our products are exported worldwide and trusted by customers in Europe, Africa, Southeast Asia, and the Middle East.