| Availability: | |
|---|---|
| Quantity: | |
4X2.5 6X3.25 6X3.5 8X3.75 8X5.375
RICHRISE
For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| 规 格 | 适配轮胎 | 轴管长度 | 轴管内径 |
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID |
| 4X2.5 | 4.10-4 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 6X3.25 | 4.10-6/13X4.00-6 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 6X3.5 | 13X5.00-6/15X5.00-6 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 8X3.75 | 4.80-8 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 8X5.375 | 16X6.50-8 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |




For large - scale orders, we offer brand and packaging customization. This enables you to build a unique product image that suits your business needs.
★★★ If you're unsure about the required product parameters, refer to the product measurement method at the end of the page to accurately determine the details for your order.
| 规 格 | 适配轮胎 | 轴管长度 | 轴管内径 |
| WHEEL SIZE | RECOMMENDED TIRES SIZE | HUB LENGTH | CENTER ID |
| 4X2.5 | 4.10-4 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 6X3.25 | 4.10-6/13X4.00-6 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 6X3.5 | 13X5.00-6/15X5.00-6 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 8X3.75 | 4.80-8 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |
| 8X5.375 | 16X6.50-8 | STANDARD/ CUSTOMIZED | 3/4 "(19.1) |



